Department of Commerce
- About
- Vision & Mission
- Objectives
- Courses Offered
- Faculty
- Research Projects
- Research Publications
- Facilities
- Activities
The Department of Commerce functioning from the academic year 2008. It offers two years (four semesters) post graduate program in Commerce with specialization in Finance; Costing, Marketing and Banking. The course is designed, updated and imparted to develop conceptual and analytical skills to the students in line with the industry requirements.
- To develop an Institute of Excellence in the areas of Commerce Studies and Research.
-
To develop women professional who are committed to excellence in their personal and professional endeavours.
- To improve the industry practices through research, training and consultancy programmes and hence make a meaningful contribution to the women socio-economic development of North Karnataka.
- To serve as an intellectual resource base in India (particularly Karnataka), maintain the standards of excellence in every aspect of operation and become a role model for newly emerging centers of quality education for women.
- To equip the students with management skills and techniques.
- To help the students to develop advance knowledge in the area of Commerce.
- To help the students to be self reliant and pursue their own entrepreneurial activities.
| Sl.No | Course | Duration | Eligibility | Intake | Career Options | Syllabus |
| 1 | M.Com (Master of Commerce) | 2 Years (4 semesters) |
A candidate should have passed B.Com/BBA/BCA degree course from this University or any other University recognized as equivalent with 50% marks in aggregate (40% for SC/ST/Cat-I & 45% for OBC category candidates). |
50+ 25 (Payment seats) |
Provides intensive teaching to prepare students in the field of Commerce. After completion of M.Com students can consider becoming CA, ACCA, Pursue Company Secretaryship, Earn a Certified Management Accountant (CMA), complete Chartered Financial Analyst (CFA), Obtain a Citified Public Accountant Certification, Crack NET, SLET, Pursue Ph.D in Commerce, etc. |
|
| 2 | Ph.D | 3 Years for Full-Time and 4 years for Part-Time. | A candidate should possess MBA with 50% of marks in aggregate or equivalent (45% for SC/ST/Cat-I candidates) obtained from this University or any recognized university. | As per the availability. | Essential requirement to be appointed as a Teacher, Lecturer or Assistant Professor. |
| Sl.No | Photo | Name & Designation | Qualification | Specialization | Contact Details | Resume |
| 1 |
Prof. Anita R. Natekar Dean, Professor & Chairperson |
MBA, Ph.D | Human Resource Management |
Email: Anitarnatekar4@gmail.com Ph.No: 8050680561 |
View/Download | |
| 2 | ![]() |
Dr. Ganesh S. R. Assistant Professor & Coordinator |
M.Com, Ph.D, NET-JRF | Accounting, Costing and Taxation. |
Email: gani.2mcm@gmail.com Ph.No: 9591339350 |
View/Download |
| Sl.No | Title | Author Name | Journal Name | Year | ISSN Number |
| 1 | “Emergence of Human Resource Development in India” | Prof. S. B. Kamashetty | Intercontinental Journal of Human Resource Management, | Jan., 2016 | ISSN: 2350-0859 (O) 2350-0840(P). |
| 2 | “Work Life Balance A Challenge Faced by Women Entrepreneur of Vijayapur City, Karnataka” | Prof. S. B. Kamashetty | Sai Om Journal of Commerce & Management A Peer Reviewed International Journal. | Dec., 2015 | Online ISSN-2347-7571 |
| 3 | “Get Set Go Gal: Review on Work Life Balance of Working Women”. | Prof. S. B. Kamashetty | “AARMSS International Journal of Management and Social Sciences Research”. | Dec., 2015 | ISSN: 2455-1422. |
| 4 | “Human Resource Development in India An Overview”. | Prof. S. B. Kamashetty | Golden Research Thoughts. | Dec., 2015 | ISSN: 2231-5063. Impact Factor: 3.4052 (UIF) |
| 5 | “Role of Micro Finance in the Upliftment and Growth of Rural India”. | Prof. S. B. Kamashetty | A International Journal of Multidisciplinary Research. | Nov., 2015 | ISSN: 2348-6724. |
| 6 | Corporate Social Responsibility in Indian Banking Sector - A Comparative Study with Special Reference To Selected Public And Private Sector Banks | Dr S R Ganesh |
ANVESAK, UGC Care Group 1 |
2024 | ISSN:0378-4568 |
| 7 | A Study on The Impact of Digital Marketing on Brand Loyalty and Customer Retention | Dr S R Ganesh |
ANVESAK, UGC Care Group 1 |
2024 | ISSN:0378-4568 |
| 8 | Machine Learning and HRM: A Path to Efficient Workforce Management | Dr S R Ganesh | Journal of Informatics Education and Research | 2024 | ISSN: 1526-4726 |
| 9 | A Study on Linkage Between Occupational Stress, Emotional Intelligence And Job Performance of MSME Employees in Karnataka | Dr S R Ganesh |
ANVESAK, UGC Care Group 1 |
2024 | ISSN:0378-4568 |
| 10 | Development of Employability Skills as an Initiative of Corporate Social Responsibility – A Study with Special Reference to Select Companies in India | Dr S R Ganesh | Journal of Emerging Technologies, and Innovative Research (JETIR | 2023 | ISSN 2349-5162 |
| 11 | A study on occupational stress of women employees in Indian Banking sector with special reference to select Public and Private sector banks | Dr S R Ganesh | International Journal of Advance and Applied Research | 2023 | ISSN 2347-7075 |
| 12 | A Study on Implications of Cashless Transactions on Indian Economy | Dr S R Ganesh | International Journal of Advance and Applied Research (IJAAR) | 2023 | ISSN 2347-7075 |
| 13 | A study on the perception of select it employees towards digital payment in Bengaluru | Dr S R Ganesh | The Online Journal of Distance Education and e-Learning | 2023 | ISSN 2147-6454 |
| 14 | A Comparative study on the impact of Pre and Post Covid on Stock Prices of Selected sectors in India | Dr S R Ganesh | National Research Journal information technology and Information Science | 2022 | ISSN 2277-7881 |
| 15 | A study on the application of block chain technology in banking sector – a case From ICICI bank | Dr S R Ganesh | International Journal of Multidisciplinary Educational Journal | 2022 | ISSN 2277-7881 |
| 16 | A Study on the impact of International Financial reporting Standards Convergence on Indian Corporate Sector | Dr S R Ganesh | IOSR Journal of business and Management | 2016 | ISSN: 2319-7668 |
| 17 | Role of Green Credit and its impact on industrialization – An Empirical study with special reference to select industries in Bangalore | Dr S R Ganesh | Indian Journal of Commerce | 2016 | ISSN 19-512X |
| 18 | Changing Landscape of Corporate Financial Reporting in India | Dr S R Ganesh | VSRD International Journal of Business and Management Research | 2015 | ISSN 2231-248X |
| 19 | Convergence of International Financial Reporting Standards – Benefits, Problems and Challenges for India | Dr S R Ganesh | in International Journal of Informative and Futuristic Research | 2015 | ISSN 2347-1697 |
| 20 | A study on the impact and perception towards the implementation of IFRS on Indian Corporate Sector – A Case Study | Dr S R Ganesh | PACIFIC BUSINESS REVIEW - A Refereed Monthly International Journal of Management | 2015 | ISSN 0974-438X |
| 21 | IFRS Convergence and Its Applicability on Indian Corporate Sector | Dr S R Ganesh | International Journal of Research in Commerce, Economics and Management | 2014 | ISSN 2231-4245 |
- The Department is equipped with modern computer lab with wi-fi facility.
- Opportunities would be provided for carrying out projects in reputed organizations.
- Industrial / Academic experts invited for Special Lectures.
|
Sl No
|
Event Name | Link |
| 1 | Workshop on How to Startup's Shape your Career held on 18 January 24 | View |
| 2 | Freshers’ day held on 25th January 2024 | View |
| 3 | Quiz Competition on International Business 03th February 2024 | View |
| 4 | Orientation Program on Skill Development on 8 Feb 2024 | View |
| 5 | Special Lecture on Career Opportunities on 12th February 2024 | View |
| 6 | Webinar on Financial Literacy on 13th February 2024 | View |
| 7 | Orientation Program on First Aid on 4th March 2024 | View |
| 8 | Orientation Program on Skill Development on 6th Mar 2024 | View |
| 9 | Career Advance Program by ICSI on 27th May 2024 | View |
| 10 | Program on Career Opportunities on 24th June 2024 | View |
| 11 | Special lecture on Research Methodology 11th July 2024 | View |
| 12 | Special Lecture on Women Entrepreneurship 15th July 2024 | View |
| 13 | Online special lecture on risk management 26th July 2024 | View |
| 14 | Freshers Day on 16th Dec 2024 | View |
| 15 | Signing of MOU for Academic Collaboration with The ICSI on 6th January 2025 | View |
| 16 | Group Discussion on 18th January 2025 | View |
| 17 | Special Lecturer on Financial Planning on 13th January 2025 | View |
| 18 | National Voters Day on 24th January 2025 | View |
| 19 | Special Lecture on AR and VR in Teaching-Learning Environment” held on 8 April 2025 | View |
| 20 | Financial Wellness Program conducted on 26th June 2025 | View |
| 21 | Special Lecture on “Filing Income Tax Returns” held on 30 June 2025 | View |
| 22 | Farewell Celebration to II Year M.Com Students held on 11 July 2025 | View |
| 23 | Special Lecture on Importance of soft skills in professional life held on 17/07/2025 | View |
